Visitor No
S. No. | Name of the Prize | Type of Prize | Eligibility Criteria |
1 | Sports | In any sport in "high priority and priority discipline" (as per the terminology used by SGFI) (i) National School Games organized by a School Games Federation of India, in U19 or U17 category, or (ii) National championship organized by a National Sports Federation in Senior/Junior category |
|
100% Tuition Fee Waiver for the academic year in which the result is declared | If a student has received Gold Medal in any of the above | ||
50% Tuition Fee Waiver for the academic year in which the result is declared | If a student has received Silver Medal in any of the above | ||
In any sport in "high priority and priority discipline" (as per the terminology used by SGFI) (i) District and State level Schools Games organized by a School Games Federation of India, in U19 or U17 category, or (ii) National championship organized by a National Sports Federation in Senior/Junior category |
|||
75% Tuition Fee Waiver for the academic year in which the result is declared | If a student has received Gold Medal in any of the above | ||
25% Tuition Fee Waiver for the academic year in which the result is declared | If a student has received Silver Medal in any of the above | ||
2 | Performing and Visual Arts | 100% Tuition Fee Waiver for the academic year in which the result is declared | Students who have won Gold medal at National level in any Art or Culture related activity |
50% Tuition Fee Waiver for the academic year in which the result is declared | Students who have won Silver medal at National level in any Art or Culture related activity | ||
75% Tuition Fee Waiver for the academic year in which the result is declared | Students who have won Gold medal at any Regional or State level Art or Culture related activity | ||
25% Tuition Fee Waiver for the academic year in which the result is declared | Students who have won Silver medal at any Regional or State level Art or Culture related activity | ||
3 | Academic Performance (X & XI class) | 100% Tuition Fee Waiver for the academic year | Overall greater than 95% marks achieved in the previous class and 90% & above in Core Subjects |
75% Tuition Fee Waiver for the academic year | Overall greater than 90% and up to 95% marks achieved in the previous class and 90% & above in Core Subjects | ||
50% Tuition Fee Waiver for the academic year | Overall greater than 85% and up to 90% marks achieved in the class and 85% & above in Core Subjects |
© 2020 MRG School. All Right Reserved.