Visitor No
| No. Of Students Appeared | 17 |
| No. Of Students Passed | 17 |
| No. of I DIV | 17 |
| No. of II DIV | 0 |
| No. of III DIV | 0 |
| No. Of Distinctions(>=75) | 12 |
| Students getting above 90% Agg. | 8 |
| Students getting above 80% Agg. | 9 |
| SCIENCE AVERAGE | 87.75% |
| COMMERCE AVERAGE | 82.88% |
| HUMANITIES AVERAGE | 77.64% |
| No. Of Students Appeared | 32 |
| No. Of Students Passed | 32 |
| No. of I DIV | 32 |
| No. of II DIV | 0 |
| No. of III DIV | 0 |
| No. Of Distinctions(>=75) | 26 |
| Students getting above 90% Agg. | 5 |
| Students getting above 80% Agg. | 22 |
MRG School, Rohini Result Synopsis
| TOTAL NUMBER OF STUDENTS APPEARED | 25 |
| PASS PERCENTAGE | 100 |
| OVERALL AVERAGE AGGREGATE (6 SUBJECTS) | 76.32 |
| OVERALL AVERAGE AGGREGATE (5 SUBJECTS) | 79.54 |
| SCHOOL AVERAGE | 79.54 |
| NUMBER OF 1ST DIVISION HOLDERS (AGGREGATE) | 25 (100%) |
| NUMBER OF DISTINCTIONS | 92 |
| HIGHEST PERCENTAGE | 95.2 |
| LEAST PERCENTAGE | 60.4 |
| STUDENTS WITH DISTINCTION 6 SUBJECTS | 7 |
| STUDENTS WITH DISTINCTION 5 SUBJECTS | 10 |
| NUMBER OF STUDENTS WHO HAVE SCORED ABOVE 95% | 2 |
| NUMBER OF STUDENTS WHO HAVE SCORED ABOVE 90% | 5 |
| NUMBER OF STUDENTS WHO HAVE SCORED 80%-90% | 9 |
| NUMBER OF STUDENTS WHO HAVE SCORED 70%- 80% | 7 |
Toppers
| English | Hindi | IT | Maths | Science | Social Science |
|---|---|---|---|---|---|
| Khushi Gupta | Sanya Malhotra | Khushi Gupta | Priya Yadav | Khushi Gupta | Tanya Yadav |
| Puspendra Yadav | - | - | - | Sanya Malhotra | - |
| - | - | - | - | Vansh Mittal | - |
| NO. OF STUDENTS APPEARED | 16 | - |
| NO. OF STUDENTS PASSED | 16 | 100.00 PERCENT |
| NO. OF STUDENTS FAILED | 0 | 0.00 PERCENT |
| NO. OF STUDENTS COMPARTMENT | 0 | 0.00 PERCENT |
| NO. OF STUDENTS ABSENT | 0 | 0.00 PERCENT |
| NO. OF 1ST DIVISIONS | 15 | 93.75 PERCENT |
| NO. OF 2ND DIVISIONS | 1 | 6.25 PERCENT |
| NO. OF 3RD DIVISIONS | 0 | 0.00 PERCENT |
| STUDENTS WITH 90% AND ABOVE | 1 | 6.25 PERCENT |
| TOTAL NO OF A1 & A2 | 28 | 35.00 PERCENT |
| TOTAL NO OF B1 & B2 | 30 | 37.50 PERCENT |
| STUDENTS SECURING ONLY A1 GRADE | 0 | 0.00 PERCENT |
| STUDENTS SECURING ONLY A1 & A2 GRADE | 1 | 6.25 PERCENT |
| STUDENTS SECURING 5 DISTINCTION | 4 | 25.00 PERCENT |
| NO. OF DISTINCTIONS | 52 | 65.00 PERCENT |
| INSTANCE OF 100 % MARKS IN SUB | 0 | - |
| AVERAGE ACHIEVEMENT | 79.23 PERCENT | - |
| HIGHEST PERCENTAGE | 92.40 PERCENT | - |
| Highest Percentage | |
|---|---|
| ANSH GOEL | 92.40 PERCENT |
© 2020 MRG School. All Right Reserved.